Subscribe To Be Notified of Updates
Please note that you can now subscribe to be notified when I make an update to the blog. Do not worry that I will flood you inbox with emails as if I make a number of alterations or postings, I will only only send one a week possibly less once I get the blog sorted out and I have a vague idea of what I am doing.
To subscribe just click on the text under the heading Subscribe to Blog Updates in the left margin , this will open an email and just enter “subscribe” in the subject line. That is all there is to it.
———————————————————
In my previous review Roger made the very valid point that it would be helpful to have a list of the manors that relate to the map. Looking at the names of the manors, some were obvious of their location such as Porlocke and Tyverton but others such as Sayes Bonvvylle and Grenelynche were a bit more obscure. We also have to remember manorial boundaries would often straddle more than one parish. This being the case I have made a list of the manors, the parish, village or town in which they are located and the number on the map. Hopefully this will be of some help.
Wiltshire
| No. on Map | Manor | Parish/Village | |
| 1. | West Kyngton | West Kington |
Dorset
| 2. | Afflington | Corfe Castle | |
| 2. | Submanors Herseton | Swanage | |
| 2. | Knyghtston | Langton Matraver | |
| 2. | Burschew | Corfe Castle | |
| 3. | Sturmyster Marschall | Sturminster Marshall | |
| 4. | Maperton | Aimer Moreton | |
| 5. | Moreton | Moreton | |
| 5. | Hurste | Moreton | |
| 6. | Barne | Whitchurch Caononicorum | |
| 7. | Lyme | Lyme Regis | |
| 8. | Tedderlyth | Chardstock |
Somerset
| 9. | Lyllysdon | North Curry | |
| 10. | Socke Denys | Tintinhull | |
| 11. | Chewton | Chewton Mendip | |
| 12. | Yarde & Terrells | Ilchester | |
| 13. | Lymyngton | Limington | |
| 14. | Sayes Bonvylle | Martock | |
| 14. | Lode | Long Load | |
| 14. | Chat | Martock | |
| 14. | Stapleton | Martock | |
| 15. | Meryett | Merriott | |
| 16. | Pokyngton | Puckington | |
| 17. | Muchelny & Lytyll Thorny | Muchelney | |
| 18. | Drayton | Drayton | |
| 19. | Thurlebare | Thurlbear | |
| 20. | Istocke Inverny | Cannington | |
| 20. | Bear | Cannington | |
| 21. | Hunyspill de la Haye | Huntspill | |
| 22. | Porlocke | Porlock | |
| 23. | Pyxton | Nynehead |
DEVON
| 25. | Shewte | Shute | |
| 26. | Haccom | Axminster | |
| 26. | Hunthey | Axminster | |
| 27. | Sparkehey | Colyton | |
| 28. | Downssumfravyle | Axmouth | |
| 29. | Northecote | St. Giles on the Heath (1524) or Boyton, Cornwall | |
| 30. | Woodbury | Woodbury | |
| 30. | Woodmanton (Sub Manor) | Woodbury | |
| 30. | Ebworthy (Sub Manor) | Ebford | |
| 30. | Golyford (Sub Manor) | Gulliford | |
| 30. | Wethehays (Sub Manor) | Withyhayes | |
| 30. | Exton (Sub Manor) | Exton | |
| 30. | Potteslacke (Sub Manor) | Postlake | |
| 30. | Salterton (Sub Manor) | Woodbury Salterton | |
| 31. | Lympston | Lympstone | |
| 32. | Clyst Chambernon | Clyst St. George | |
| 33. | Knyghtstone | Ottery St. Mary | |
| 33. | Otery St. Marie | Ottery St. Mary | |
| 34 | Sydford | Sidbury | |
| 35. | Honyngton | Honiton | |
| 34. | Sydmowthe | Sidmouth | |
| 34. | Sydbury | Sidbury | |
| 36. | Brawnyscombe | Branscombe | |
| 37. | Pewmer | Exminster | |
| 38. | Cowlerugge | Coldridge | |
| 39. | Combpyne | Compyne | |
| 40. | Seton | Seaton | |
| 41. | Southeleygh | Southleigh | |
| 42. | Membury | Membury | |
| 43. | Head | Chittlehamholt | |
| 44. | Barnepole | Burrington | |
| 45. | Hogges Fee | Barnstaple | |
| 45. | Barnstaple | Barnstaple | |
| 46. | West Assheford | Heanton Punchardon | |
| 47. | Ilfercombe | Ilfracombe | |
| 48. | Beopleborough | Mortoe [?] | |
| 49. | Brandon | Brendon | |
| 50. | No Heading | Knowstone | |
| 51. | Tyverton | Tiverton | |
| 52. | Kentisbare | Kentisbeare | |
| 52. | Aller (Sub Manor) | Kentisbeare | |
| 52. | Blackborough (Sub Manor) | Kentisbeare | |
| 52. | Foxhyll | Uffculme | |
| 53. | Churchestaunton | Churchstanotn (Somerset) | |
| 54. | Charleton | Upottery | |
| 55. | Grenelynche | Silverton | |
| 56. | Cowlygh | Upton Pyne | |
| 56. | Roughehorne | Whitestone | |
| 57. | Bryxham | Brixham | |
| 58. | Woodford | Plympton St Mary | |
| 58. | Torugge | Plympton St Mary | |
| 58. | Plympton Hamell | Plympton St Mary | |
| 59. | Plymouth |
CORNWALL
| 60. | Trelawne | Pelynt | |
| 62. | Pennarthe | Menheniot | |
| 62. | Trewarf | Menheniot | |
| 62. | Noddon | Menheniot | |
| 61. | Kylqyte | St. Germans | |
| 63. | Trewerdreth | Tywardreath | |
| 64. | Trethewell | Ludgvan | |
| 65. | Padstowe | Padstow | |
| 66. | Wadfast | Whitstone |